1 | Brighton and Hove A | 22 | 12 | 7 | 3 | 10 | 3 | 39 | 17 | +22 | 43 | 1.95 |
2 | Southampton | 22 | 11 | 4 | 7 | 8 | 8 | 37 | 20 | +17 | 37 | 1.68 |
3 | Bournemouth | 22 | 10 | 6 | 6 | 6 | 4 | 41 | 25 | +16 | 36 | 1.64 |
4 | Peterborough United | 21 | 10 | 3 | 8 | 3 | 3 | 43 | 42 | +1 | 33 | 1.57 |
5 | Huddersfield Town | 23 | 11 | 3 | 9 | 7 | 7 | 35 | 28 | +7 | 36 | 1.57 |
6 | Charlton Athletic | 22 | 9 | 7 | 6 | 5 | 3 | 37 | 33 | +4 | 34 | 1.55 |
7 | Hartlepool United | 21 | 9 | 5 | 7 | 8 | 7 | 26 | 29 | -3 | 32 | 1.52 |
8 | Sheffield Wednesday | 22 | 10 | 3 | 9 | 9 | 7 | 34 | 22 | +12 | 33 | 1.50 |
9 | Brentford | 21 | 9 | 4 | 8 | 6 | 6 | 26 | 25 | +1 | 31 | 1.48 |
10 | Colchester United | 21 | 7 | 10 | 4 | 4 | 5 | 30 | 30 | 0 | 31 | 1.48 |
11 | Milton Keynes Dons | 22 | 10 | 2 | 10 | 7 | 4 | 29 | 33 | -4 | 32 | 1.45 |
12 | Oldham Athletic | 20 | 7 | 8 | 5 | 6 | 3 | 30 | 27 | +3 | 29 | 1.45 |
13 | Notts County | 21 | 9 | 2 | 10 | 7 | 6 | 30 | 29 | +1 | 29 | 1.38 |
14 | Plymouth Argyle | 22 | 8 | 6 | 8 | 3 | 6 | 29 | 32 | -3 | 30 | 1.36 |
15 | Carlisle United | 21 | 7 | 7 | 7 | 7 | 5 | 29 | 24 | +5 | 28 | 1.33 |
16 | Rochdale | 21 | 7 | 7 | 7 | 3 | 4 | 32 | 29 | +3 | 28 | 1.33 |
17 | Exeter City | 22 | 8 | 5 | 9 | 3 | 6 | 33 | 40 | -7 | 29 | 1.32 |
18 | Leyton Orient | 21 | 7 | 6 | 8 | 5 | 4 | 31 | 33 | -2 | 27 | 1.29 |
19 | Swindon Town | 22 | 7 | 7 | 8 | 3 | 3 | 36 | 38 | -2 | 28 | 1.27 |
20 | Tranmere Rovers | 21 | 7 | 4 | 10 | 5 | 6 | 24 | 32 | -8 | 25 | 1.19 |
21 | Bristol Rovers | 21 | 5 | 7 | 9 | 3 | 6 | 25 | 39 | -14 | 22 | 1.05 |
22 | Yeovil Town | 21 | 5 | 5 | 11 | 6 | 8 | 21 | 36 | -15 | 20 | 0.95 |
23 | Dagenham and Redb'ge | 21 | 4 | 6 | 11 | 2 | 7 | 23 | 37 | -14 | 18 | 0.86 |
24 | Walsall | 21 | 5 | 2 | 14 | 2 | 7 | 19 | 39 | -20 | 17 | 0.81 |
Above is where we were at back on 5th January this year after Mr Parkinson had been handed his P45 and kicked up the road.
Below is where we are now.
1 | Brighton and Hove A | 41 | 27 | 9 | 5 | 20 | 6 | 77 | 32 | +45 | 90 | 2.20 |
2 | Southampton | 40 | 22 | 8 | 10 | 17 | 13 | 72 | 35 | +37 | 74 | 1.85 |
3 | Huddersfield Town | 41 | 21 | 11 | 9 | 16 | 10 | 64 | 40 | +24 | 74 | 1.80 |
4 | Peterborough United | 41 | 21 | 8 | 12 | 10 | 4 | 94 | 68 | +26 | 71 | 1.73 |
5 | Milton Keynes Dons | 41 | 20 | 8 | 13 | 14 | 5 | 61 | 54 | +7 | 68 | 1.66 |
6 | Rochdale | 41 | 17 | 13 | 11 | 12 | 8 | 56 | 45 | +11 | 64 | 1.56 |
7 | Bournemouth | 41 | 17 | 12 | 12 | 12 | 9 | 66 | 47 | +19 | 63 | 1.54 |
8 | Leyton Orient | 41 | 16 | 13 | 12 | 14 | 7 | 63 | 55 | +8 | 61 | 1.49 |
9 | Exeter City | 41 | 16 | 10 | 15 | 9 | 8 | 59 | 67 | -8 | 58 | 1.41 |
10 | Colchester United | 41 | 15 | 12 | 14 | 9 | 13 | 50 | 52 | -2 | 57 | 1.39 |
11 | Brentford | 41 | 16 | 7 | 18 | 9 | 11 | 48 | 53 | -5 | 55 | 1.34 |
12 | Charlton Athletic | 41 | 14 | 12 | 15 | 9 | 9 | 57 | 60 | -3 | 54 | 1.32 |
13 | Hartlepool United | 41 | 15 | 9 | 17 | 13 | 17 | 44 | 58 | -14 | 54 | 1.32 |
14 | Carlisle United | 41 | 14 | 11 | 16 | 14 | 11 | 53 | 53 | 0 | 53 | 1.29 |
15 | Oldham Athletic | 41 | 12 | 15 | 14 | 14 | 15 | 48 | 54 | -6 | 51 | 1.24 |
16 | Sheffield Wednesday | 41 | 14 | 8 | 19 | 12 | 13 | 59 | 62 | -3 | 50 | 1.22 |
17 | Yeovil Town | 41 | 14 | 8 | 19 | 11 | 14 | 45 | 59 | -14 | 50 | 1.22 |
18 | Tranmere Rovers | 40 | 12 | 10 | 18 | 10 | 14 | 43 | 56 | -13 | 46 | 1.15 |
19 | Plymouth Argyle | 40 | 13 | 7 | 20 | 5 | 15 | 46 | 64 | -18 | 46 | 1.15 |
20 | Dagenham and Redb'ge | 41 | 11 | 11 | 19 | 5 | 12 | 48 | 60 | -12 | 44 | 1.07 |
21 | Notts County | 40 | 12 | 6 | 22 | 11 | 16 | 40 | 53 | -13 | 42 | 1.05 |
22 | Walsall | 41 | 11 | 10 | 20 | 6 | 13 | 50 | 67 | -17 | 43 | 1.05 |
23 | Bristol Rovers | 41 | 11 | 10 | 20 | 9 | 13 | 43 | 74 | -31 | 43 | 1.05 |
24 | Swindon Town | 41 | 8 | 14 | 19 | 8 | 13 | 46 | 64 | -18 | 38 | 0.93 |
A staggering collapse of form or a true view of what the current crop of playing staff are capable of ?
If you compartmentalise our season into months I think a truer picture becomes apparent.
There were only two month periods all season where we obtained a points per game record that mirrored that of the team that was in the real sixth and final play off spot.
August, despite our form position being 8th, we were equal on points per game to the sixth placed side. November, our only unbeaten month, we were top of the form league. With the exception of January, where we finished with a goal difference of zero, these were the only two months that we did not cash in a negative goal difference. So out of nine months, we only had a plus goal difference twice. That's less than quarter of the season.
Thank god for mediocrity I say!
All things being relative during our best month 3 out of the 4 teams we played have been flirting with relegation all season and during our worst month 6 of the 8 teams we played are still harbouring hopes of a play off spot.
Interestingly both month's effected by the awful weather conditions were our worst. December when we only played twice and March when we had to play catch up and played on average twice a week every week due to Decembers postponements.
I think what is apparent is that regardless of either Parky or Powell the squad we have currently is on the whole a bland bunch and only capable of mid table consistency.
Still ever the optimist we only need to win all of our remaining games and Brentford, Colchester, Exeter, Leyton Orient, Rochdale and Bournmouth go into a Charlton like free fall.
Come on you Reds!!!
No comments:
Post a Comment